ASTM A510 Steel Wire Rod

Classification :
PRODUCT DETAILS
ASTM A510 Steel Wire Rod Description
ASTM A510 Steel Wire Chemical Composition | |||||||||
Grade | % C | % Si | % Mn | % P Max |
% S Max |
% Cr Max |
% Mo Max |
% Ni Max |
% Cu Max |
AISI 1045 | 0.44-0.48 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1049 | 0.46-0.50 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1050 | 0.48-0.42 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1053 | 0.50-0.54 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1055 | 0.54-0.58 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1059 | 0.56-0.60 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1060 | 0.58-0.62 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1064 | 0.60-0.64 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1065 | 0.64-0.67 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1069 | 0.66-0.70 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1070 | 0.68-0.72 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
AISI 1080 | 0.78-0.82 | 0.10-0.30 | 0.50-0.70 | 0.020 | 0.025 | 0.10 | 0.03 | 0.10 | 0.15 |
Scope of Application
Steel wire is widely used in the manufacture of many wire products.
Packing and delivery
With more than ten years of efforts and catering to the growing demands of international markets, the company started to serve global users. As a one-stop supplier of steel and metal raw materials, it currently has become the preferred steel supplier of tens of thousands of customers around the world with its strong supply chains, solid professional knowledge and reliable service. Customers are located in Europe, the Middle East, South America, Southeast Asia and more than 110 countries and regions.
CLIENT FEEDBACK
With more than ten years of efforts and catering to the growing demands of international markets, the company started to serve global users. As a one-stop supplier of steel and metal raw materials, it currently has become the preferred steel supplier of tens of thousands of customers around the world with its strong supply chains, solid professional knowledge and reliable service.

CUSTOMER VISIT
It currently has become the preferred steel supplier of tens of thousands of customers around the world with its strong supply chains, solid professional knowledge and reliable service. Customers are located in Europe, the Middle East, South America, Southeast Asia and more than 110 countries and regions.

Customer photo

Customer photo

Customer photo

Customer photo

Customer photo

Customer photo
CERTIFICATE OF HONOR
COOPERATIVE PARTNER












FACTORY WORKSHOP
APPLICATION AREAS

Oil extraction

Boat

Airplane

Mining Area

Motorcycle

Chemical Industry

Electricity

Oil and gas transportation
FAQ

Once the products received by customer were found not comply with the products or contract demands, what will you do?


Do you provide samples Is it free or extra?


What certifications do your products have?


What kind of payment terms would you accept?


What is the delivery time?


What is your MOQ?

RELATED PRODUCTS
GET A FREE QUOTE